Max Cash

Kalphite Queen

Level 333

Drops

ItemQuantityChanceValue each
Weapons and armour
Battlestaff 10 (noted) 1/254.0% 7,793
Rune chainbody 1 1/323.2% 29.4k
Red d'hide body 1 1/323.2% 5,891
Rune knife(p++) 25 1/323.2% 104
Lava battlestaff 1 1/631.6% 9,694
Runes and ammunition
Death rune 750 ×5OSRS 150 1/214.8% 156
Blood rune 500 ×5OSRS 100 1/214.8% 324
Mithril arrow 500 1/254.0% 5
Rune arrow 250 1/422.4% 36
Herbs
Grimy toadflax 25 (noted) 1/631.6% 1,929
Grimy ranarr weed 25 (noted) 1/631.6% 5,042
Grimy snapdragon 25 (noted) 1/631.6% 6,580
Grimy torstol 25 (noted) 1/631.6% 3,016
Seeds
Torstol seed 2 1/323.2% 9,802
Watermelon seed 25 1/422.4% 57
Papaya tree seed 2 1/422.4% 1,019
Palm tree seed 2 1/422.4% 11k
Magic seed 2 1/422.4% 60.2k
Resources
Runite bar 3 (noted) 1/254.0% 12.1k
Bucket of sand 100 (noted) 1/323.2% 7
Gold ore 1,250 (noted) ×5OSRS 250 1/323.2% 115
Magic logs 60 (noted) 1/323.2% 616
Uncut emerald 25 (noted) 1/422.4% 375
Uncut ruby 25 (noted) 1/422.4% 898
Uncut diamond 25 (noted) 1/422.4% 2,058
Other
Wine of Zamorak 60 (noted) 1/137.9% 884
Potato cactus 100 (noted) 1/166.3% 41
Coins 150,000–200,000 ×10OSRS 15,000–20,000 1/254.0% -
Grapes 100 (noted) 1/254.0% 50
Weapon poison(++) 5 (noted) 1/254.0% 1,876
Cactus spine 10 (noted) 1/422.4% 1,279
Rare drop table
Rare drop table rolls another table-1/1260.79%-
Consumables
Monkfish 3 1/911.1% 143
Shark 2 1/911.1% 848
Dark crab 2 1/911.1% 1,102
Saradomin brew(4) 1 1/911.1% 6,719
Prayer potion(4) 2 1/911.1% 8,775
Super restore(4) 1 1/911.1% 9,113
Super combat potion(2) 1 1/911.1% 5,904
Ranging potion(3) 1 1/911.1% 1,440
Superantipoison(2) 1 1/911.1% 536

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Ensouled kalphite head 1 1/205.0% 1,102
Kq head 1 1/1280.78% -
Dragon chainbody 1 1/1280.78% 178.2k
Dragon 2h sword 1 1/2560.39% 131.5k
Dragon pickaxe 1 1/4000.25% 499.9k
Jar of Sand 1 1/2,0000.05% 410.5k
Kalphite Princess 1 1/3,0000.03% -
Clue scroll (elite) 1 1/1001.0% -