Jungle horror
Level 70
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Weapons and armour | ||||
| Iron warhammer | 1 | 1/7.1714.0% | 48 | |
| Iron kiteshield | 1 | 1/263.9% | 65 | |
| Iron spear | 1 | 1/323.1% | 454 | |
| Iron javelin | 5 | 1/641.6% | 2 | |
| Runes | ||||
| Nature rune | 10 ×5OSRS 2 | 1/185.4% | 137 | |
| Nature rune | 15 ×5OSRS 3 | 1/641.6% | 137 | |
| Nature rune | 20 ×5OSRS 4 | 1/137.8% | 137 | |
| Death rune | 5 ×5OSRS 1 | 1/263.9% | 156 | |
| Materials | ||||
| Iron ore | 5 (noted) ×5OSRS 1 | 1/4.7820.9% | 60 | |
| Teak logs | 3 (noted) | 1/147.0% | 96 | |
| Mahogany logs | 1 | 1/432.3% | 77 | |
| Other | ||||
| Pineapple | 2 | 1/166.2% | 159 | |
| Bones | 1 | 1/263.9% | 34 | |
| Big bones | 1 | 1/432.3% | 327 | |
| Big bones | 3 | 1/641.6% | 327 | |
| Nothing | - | 1/651.6% | - | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/224.7% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/1290.78% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Ensouled horror head | 1 | 1/402.5% | 1,558 | |
| Clue scroll (medium) | 1 | 1/1280.78% | - | |