Max Cash

Ice troll male

Level 82

Drops (variant 2)

ItemQuantityChanceValue each
Always
Big bones 1 Always 327
Weapons and armour
Steel med helm 1 1/323.1% 19
Black warhammer 1 1/432.3% 375
Steel warhammer 1 1/432.3% 132
Adamant med helm 1 1/1280.78% 834
Adamant warhammer 1 1/1280.78% 2,759
Mithril sq shield 1 1/1280.78% 733
Runes
Earth rune 300 ×5OSRS 60 1/166.3% 6
Nature rune 35 ×5OSRS 7 1/263.9% 137
Law rune 10 ×5OSRS 2 1/432.3% 119
Earth rune 225 ×5OSRS 45 1/1280.78% 6
Earth rune 125 ×5OSRS 25 1/1280.78% 6
Coins
Coins 700 ×20OSRS 35 1/4.4122.7% -
Coins 2,000 ×20OSRS 100 1/137.8% -
Coins 160 ×20OSRS 8 1/185.5% -
Coins 1,000 ×20OSRS 50 1/214.7% -
Coins 5,000 ×20OSRS 250 1/1280.78% -
Other
Coal 15 (noted) ×5OSRS 3 1/432.3% 114
Raw mackerel 3 (noted) 1/641.6% 10
Herbs
Herb drop table rolls another table-1/8.5311.7%-
Gem drop table
Gem drop table rolls another table-1/263.9%-

Drops (variant 2): Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Ensouled troll head 1 1/452.2% 1,071
Long bone 1 1/4000.25% -
Curved bone 1 1/5,0130.02% -

Drops (variant 1)

ItemQuantityChanceValue each
Always
Big bones 1 Always 327
Weapons and armour
Adamant full helm 1 1/137.8% 1,861
Steel platebody 1 1/137.8% 919
Mithril warhammer 1 1/263.9% 833
Adamant axe 1 1/263.9% 501
Rune kiteshield 1 1/641.6% 31.9k
Granite shield 1 1/1280.78% 34.3k
Rune warhammer 1 1/1280.78% 24.4k
Runes
Earth rune 40–70 ×5OSRS 8–14 1/137.8% 6
Earth rune 60–180 ×5OSRS 12–36 1/137.8% 6
Nature rune 20–60 ×5OSRS 4–12 1/263.9% 137
Law rune 20–40 ×5OSRS 4–8 1/263.9% 119
Other
Coins 4,000 ×20OSRS 200 1/6.415.6% -
Raw shark 2–8 (noted) 1/137.8% 566
Seaweed 3–9 (noted) 1/137.8% 7
Ball of wool 18–42 (noted) 1/137.8% 59
Herbs
Herb drop table rolls another table-1/641.6%-
Gem drop table
Gem drop table rolls another table-1/1280.78%-

Drops (variant 1): Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Arctic pine logs 2–4 (noted) 1/147.1% 686
Ensouled troll head 1 1/205.0% 1,071
Long bone 1 1/4000.25% -
Curved bone 1 1/5,0130.02% -