Ice troll
Level 120, 121, 123, 124
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Big bones | 1 | Always | 327 | |
| Weapons and armour | ||||
| Black platebody | 1 | 1/323.1% | 2,312 | |
| Adamant axe | 1 | 1/641.6% | 501 | |
| Adamant kiteshield | 1 | 1/1280.78% | 2,950 | |
| Black warhammer | 1 | 1/1280.78% | 375 | |
| Mithril platebody | 1 | 1/1280.78% | 2,762 | |
| Rune battleaxe | 1 | 1/1280.78% | 24.4k | |
| Runes | ||||
| Blood rune | 10 ×5OSRS 2 | 1/166.3% | 324 | |
| Blood rune | 25 ×5OSRS 5 | 1/263.9% | 324 | |
| Law rune | 20 ×5OSRS 4 | 1/432.3% | 119 | |
| Death rune | 75 ×5OSRS 15 | 1/1280.78% | 156 | |
| Water rune | 325 ×5OSRS 65 | 1/1280.78% | 5 | |
| Coins | ||||
| Coins | 600 ×20OSRS 30 | 1/4.4122.7% | - | |
| Coins | 2,720 ×20OSRS 136 | 1/5.1219.5% | - | |
| Coins | 4,000 ×20OSRS 200 | 1/137.8% | - | |
| Coins | 400 ×20OSRS 20 | 1/323.1% | - | |
| Other | ||||
| Lobster | 6 (noted) | 1/432.3% | 101 | |
| Raw tuna | 4 | 1/641.6% | 41 | |
| Nothing | - | 1/1280.78% | - | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/7.1114.1% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/166.3% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Ensouled troll head | 1 | 1/205.0% | 1,071 | |
| Long bone | 1 | 1/4000.25% | - | |
| Curved bone | 1 | 1/5,0130.02% | - | |