Max Cash

H.A.M. Guard

Level 12, 18, 22

Drops

ItemQuantityChanceValue each
Always
Bones 1 Always 34
Weapons and armour
Bronze axe 1 1/372.7% 111
Bronze dagger 1 1/372.7% 96
Bronze pickaxe 1 1/372.7% 100
Iron axe 1 1/372.7% 124
Iron pickaxe 1 1/372.7% 107
Iron dagger 1 1/372.7% 147
Leather body 1 1/372.7% 28
Ham gloves 1 1/372.7% 2,127
Steel dagger 1 1/551.8% 113
Steel axe 1 1/551.8% 193
Steel pickaxe 1 1/551.8% 193
Ham boots 1 1/551.8% 1,660
Ham shirt 1 1/1100.91% 329
Ham robe 1 1/1100.91% 1,725
Ham logo 1 1/1100.91% 1,920
Ham hood 1 1/1100.91% 171
Ham cloak 1 1/1100.91% 1,949
Ammunition
Bronze arrow 1–12 1/372.7% 5
Steel arrow 1–10 1/551.8% 9
Herbs
Grimy guam leaf 1 1/1100.91% 216
Grimy marrentill 1 1/1100.91% 192
Grimy tarromin 1 Varies 157
Materials
Cowhide 1–3 1/372.7% 121
Logs 1–3 1/372.7% 21
Uncut opal 1 1/551.8% 67
Uncut jade 1 1/551.8% 78
Iron ore 5 (noted) ×5OSRS 1 1/551.8% 60
Coal 5 (noted) ×5OSRS 1 1/551.8% 114
Raw anchovies 1–3 1/551.8% 20
Raw chicken 1–3 1/551.8% 32
Other
Coins 20–400 ×20OSRS 1–20 1/7.8612.7% -
Buttons 1 1/283.6% -
Damaged armour 1 1/283.6% -
Rusty sword 1 1/283.6% -
Feather 1–6 1/372.7% 3
Thread 1–10 1/551.8% 7
Knife 1 1/551.8% 94
Needle 1 1/551.8% 115
Tinderbox 1 1/551.8% 29
Seeds
Seed drop table rolls another table-1/224.5%-

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Clue scroll (easy) 1 1/551.8% -