Eagle ray
Level 44
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Pre-roll | ||||
| Ray barbs | 1 | 1/502.0% | 115.5k | |
| Sailing seeds and frags | ||||
| Elkhorn frag | 1 | 1/1250.80% | 74 | |
| Pillar frag | 1 | 1/2500.40% | 240 | |
| Umbral frag | 1 | 1/7500.13% | 1,718 | |
| Flax seed | 1 | 1/1500.67% | 5 | |
| Hemp seed | 1 | 1/2500.40% | 430 | |
| Cotton seed | 1 | 1/3750.27% | 1,066 | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/4.2923.3% | - | |
| Combat herb drop table rolls another table | - | 1/502.0% | - | |
| Other | ||||
| Bucket of sand | 10–15 (noted) | 1/119.3% | 7 | |
| Seaweed | 10–15 (noted) | 1/119.3% | 7 | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Eagle ray skin | 1 | 1/1010.0% | - | |
| Eagle ray fin | 1 | 1/250.0% | - | |
| Clue scroll (easy) | 1 | 1/751.3% | - | |