Max Cash

Dagannoth Supreme

Level 303

Drops

ItemQuantityChanceValue each
Always
Dagannoth bones 1 Always 9,198
Dagannoth hide 1 Always 169
Weapons and armour
Mithril knife 25–50 1/137.8% 130
Red d'hide vambraces 1 1/185.5% 1,816
Rune thrownaxe 5–10 1/263.9% 177
Adamant dart 10–25 1/263.9% 27
Iron knife 200–500 1/263.9% 37
Steel knife 50–150 1/263.9% 65
Fremennik blade 1 1/1280.78% -
Fremennik shield 1 1/1280.78% -
Fremennik helm 1 1/1280.78% -
Seercull 1 1/1280.78% 32.2k
Dragon axe 1 1/1280.78% 61.3k
Archer helm 1 1/1280.78% 39.5k
Spined body 1 1/1280.78% 6,309
Spined chaps 1 1/1280.78% 11k
Archers ring 1 1/1280.78% 1.92m
Ammunition
Steel arrow 50–250 1/263.9% 9
Runite bolts 2–12 1/263.9% 77
Iron arrow 200–700 1/323.1% 4
Other
Coins 10,000–16,650 ×20/×15OSRS 500–1,110 1/137.8% -
Oyster pearls 1 1/214.7% 522
Opal bolt tips 10–30 1/263.9% 14
Shark 5 1/263.9% 848
Yew logs 50–150 (noted) 1/263.9% 83
Grimy ranarr weed 1 1/263.9% 5,042
Maple logs 15–65 (noted) 1/432.3% 8
Runite limbs 1 1/641.6% 9,104
Feather 250–500 1/1280.78% 3
Rare drop table
Rare drop table rolls another table-1/166.3%-
Gem drop table
Gem drop table rolls another table-1/137.8%-
Seeds
Rare seed drop table rolls another table-1/185.5%-

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Dagannoth ribs 1 1/425.0% -
Ensouled dagannoth head 1 1/205.0% 1,434
Pet Dagannoth Supreme 1 1/5,0000.02% -
Clue scroll (hard) 1 1/422.4% -
Clue scroll (elite) 1 1/7500.13% -