Cyclops
Level 56, 76, 106
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Big bones | 1 | Always | 327 | |
| Big bones | 1 | Always | 327 | |
| Pre-roll | ||||
| Dragon defender | 1 | 1/1001.0% | - | |
| Weapons and armour | ||||
| Black knife | 4–13 | 1/138.0% | 37 | |
| Steel chainbody | 1 | 1/1011.00% | 371 | |
| Iron 2h sword | 1 | 1/1011.00% | 54 | |
| Iron chainbody | 1 | 1/1011.00% | 110 | |
| Steel dagger | 1 | 1/1011.00% | 113 | |
| Steel mace | 1 | 1/1011.00% | 64 | |
| Steel sword | 1 | 1/1011.00% | 126 | |
| Steel battleaxe | 1 | 1/1011.00% | 154 | |
| Steel 2h sword | 1 | 1/1011.00% | 513 | |
| Steel longsword | 1 | 1/1011.00% | 225 | |
| Steel med helm | 1 | 1/1011.00% | 19 | |
| Black 2h sword | 1 | 1/2010.50% | 942 | |
| Mithril dagger | 1 | 1/2010.50% | 104 | |
| Mithril longsword | 1 | 1/2010.50% | 442 | |
| Adamant mace | 1 | 1/2010.50% | 543 | |
| Black sword | 1 | 1/2010.50% | 236 | |
| Black longsword | 1 | 1/2010.50% | 288 | |
| Black dagger | 1 | 1/2010.50% | 233 | |
| Adamant 2h sword | 1 | 1/2010.50% | 3,463 | |
| Adamant 2h sword | 1 | 1/502.0% | 3,463 | |
| Mithril dart | 12 | 1/343.0% | 9 | |
| Adamant dagger | 1 | 1/402.5% | 200 | |
| Black full helm | 1 | 1/402.5% | 390 | |
| Black mace | 1 | 1/402.5% | 164 | |
| Mithril scimitar | 1 | 1/402.5% | 402 | |
| Mithril kiteshield | 1 | 1/402.5% | 1,132 | |
| Steel platebody | 1 | 1/402.5% | 919 | |
| Steel chainbody | 1 | 1/293.5% | 371 | |
| Black knife | 22 | 1/502.0% | 37 | |
| Mithril platelegs | 1 | 1/502.0% | 1,291 | |
| Black dagger | 1 | 1/402.5% | 233 | |
| Rune med helm | 1 | 1/671.5% | 10.8k | |
| Adamant sq shield | 1 | 1/2010.50% | 2,168 | |
| Rune full helm | 1 | 1/2010.50% | 20.7k | |
| Defenders | ||||
| Bronze defender | 1 | 1/1011.00% | - | |
| Iron defender | 1 | 1/1011.00% | - | |
| Steel defender | 1 | 1/1011.00% | - | |
| Black defender | 1 | 1/1011.00% | - | |
| Mithril defender | 1 | 1/1011.00% | - | |
| Adamant defender | 1 | 1/1011.00% | - | |
| Rune defender | 1 | 1/1011.00% | - | |
| Coins | ||||
| Coins | 60–2,040 ×20OSRS 3–102 | 1/6.4815.4% | - | |
| Coins | 100–4,080 ×20OSRS 5–204 | 1/205.0% | - | |
| Coins | 1,920 ×20OSRS 96 | 1/185.5% | - | |
| Coins | 7,000–8,980 ×20OSRS 350–449 | 1/254.0% | - | |
| Other | ||||
| Lobster | 1 | 1/293.5% | 101 | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/333.0% | - | |
| Herb drop table rolls another table | - | 1/254.0% | - | |
| Rare drop table | ||||
| Rare drop table rolls another table | - | 1/502.0% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/502.0% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Long bone | 1 | 1/4000.25% | - | |
| Curved bone | 1 | 1/5,0130.02% | - | |
| Clue scroll (hard) | 1 | 1/5120.20% | - | |
| Long bone | 1 | 1/4000.25% | - | |
| Curved bone | 1 | 1/5,0130.02% | - | |
| Clue scroll (hard) | 1 | 1/2560.39% | - | |