Crushing hand
Level 45
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Gloves | ||||
| Leather gloves | 1 | 1/6.116.4% | 10 | |
| Purple gloves | 1 | 1/641.6% | 833 | |
| Yellow gloves | 1 | 1/641.6% | 1,014 | |
| Red gloves | 1 | 1/641.6% | 1,327 | |
| Teal gloves | 1 | 1/641.6% | 154 | |
| Jewellery | ||||
| Gold ring | 1 | 1/432.3% | 135 | |
| Sapphire ring | 1 | 1/641.6% | 349 | |
| Emerald ring | 1 | 1/641.6% | 546 | |
| Other | ||||
| Coins | 100 ×20OSRS 5 | 1/6.116.4% | - | |
| Coins | 160 ×20OSRS 8 | 1/5.5718.0% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/641.6% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Crawling hand (item) | 1 | 1/5000.20% | - | |