Commander Zilyana
Level 596
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Frozen key piece (Saradomin) | 1 | Always | - | |
| Uniques | ||||
| Saradomin sword | 1 | 1/1270.79% | 99k | |
| Saradomin's light | 1 | 1/2540.39% | 60.8k | |
| Armadyl crossbow | 1 | 1/5080.20% | 38.31m | |
| Saradomin hilt | 1 | 1/5080.20% | 19.03m | |
| Godsword shard 1 | 1 | 1/7620.13% | 150.8k | |
| Godsword shard 2 | 1 | 1/7620.13% | 150.6k | |
| Godsword shard 3 | 1 | 1/7620.13% | 150.7k | |
| Weapons and armour | ||||
| Adamant platebody | 1 | 1/166.3% | 9,365 | |
| Rune dart | 35–40 | 1/166.3% | 205 | |
| Rune kiteshield | 1 | 1/166.3% | 31.9k | |
| Rune plateskirt | 1 | 1/166.3% | 38.3k | |
| Potions | ||||
| Prayer potion(4) | 3 | 1/166.3% | 8,775 | |
| Saradomin brew(3) | 3 | 1/214.7% | 5,040 | |
| Super defence(3) | 3 | 1/166.3% | 2,373 | |
| Other | ||||
| Coins | 195,000–200,000 ×10OSRS 19,500–20,000 | 1/4.6221.7% | - | |
| Diamond | 6 (noted) | 1/166.3% | 1,404 | |
| Law rune | 475–500 ×5OSRS 95–100 | 1/166.3% | 119 | |
| Grimy ranarr weed | 5 (noted) | 1/166.3% | 5,042 | |
| Ranarr seed | 2 | 1/166.3% | 25.8k | |
| Magic seed | 1 | 1/1270.79% | 60.2k | |
| Rare drop table | ||||
| God Wars rare drop table rolls another table | - | 1/166.3% | - | |
| God Wars gem drop table rolls another table | - | 1/641.6% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Pet Zilyana | 1 | 1/5,0000.02% | - | |
| Clue scroll (elite) | 1 | 1/2500.40% | - | |