Chaos druid
Level 13
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Runes and ammunition | ||||
| Law rune | 10 ×5OSRS 2 | 1/185.5% | 119 | |
| Mithril bolts | 2–12 | 1/323.1% | 32 | |
| Air rune | 180 ×5OSRS 36 | 1/432.3% | 6 | |
| Body rune | 45 ×5OSRS 9 | 1/641.6% | 6 | |
| Earth rune | 45 ×5OSRS 9 | 1/641.6% | 6 | |
| Mind rune | 60 ×5OSRS 12 | 1/641.6% | 4 | |
| Nature rune | 15 ×5OSRS 3 | 1/1280.78% | 137 | |
| Coins | ||||
| Coins | 60 ×20OSRS 3 | 1/263.9% | - | |
| Coins | 160 ×20OSRS 8 | 1/263.9% | - | |
| Coins | 580 ×20OSRS 29 | 1/432.3% | - | |
| Coins | 700 ×20OSRS 35 | 1/1280.78% | - | |
| Nothing | - | 1/3.8825.8% | - | |
| Other | ||||
| Vial of water | 1 | 1/137.8% | 6 | |
| Bronze longsword | 1 | 1/1280.78% | 96 | |
| Snape grass | 1 | 1/1280.78% | 958 | |
| Unholy mould | 1 | 1/1280.78% | - | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/2.7835.9% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/1280.78% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Looting bag | 1 | 1/119.1% | - | |
| Ensouled chaos druid head | 1 | 1/352.9% | 374 | |