Max Cash

Cerberus

Level 318

Drops

ItemQuantityChanceValue each
Always
Infernal ashes 1 Always 2,875
Weapons and armour
Rune platebody 1 1/263.8% 38.3k
Rune chainbody 1 1/333.1% 29.4k
Rune 2h sword 1 1/333.1% 37.8k
Black d'hide body 1 1/432.3% 7,395
Rune axe 1 1/432.3% 7,422
Rune pickaxe 1 1/432.3% 18.6k
Battlestaff 6 (noted) 1/432.3% 7,793
Rune full helm 1 1/432.3% 20.7k
Lava battlestaff 1 1/651.5% 9,694
Rune halberd 1 1/651.5% 39.5k
Runes and ammunition
Fire rune 1,500 ×5OSRS 300 1/224.6% 6
Soul rune 500 ×5OSRS 100 1/224.6% 320
Pure essence 300 (noted) 1/263.8% 2
Blood rune 300 ×5OSRS 60 1/333.1% 324
Steel cannonball 50 1/333.1% 203
Runite bolts (unf) 40 1/333.1% 120
Death rune 500 ×5OSRS 100 1/432.3% 156
Other
Coal 600 (noted) ×5OSRS 120 1/224.6% 114
Super restore(4) 2 1/224.6% 9,113
Summer pie 3 1/224.6% 533
Coins 100,000–200,000 ×10OSRS 10,000–20,000 1/263.8% -
Dragon bones 20 (noted) 1/263.8% 3,420
Unholy symbol 1 1/263.8% 112
Wine of Zamorak 15 (noted) 1/263.8% 884
Ashes 50 (noted) 1/333.1% 38
Fire orb 20 (noted) 1/333.1% 962
Grimy torstol 6 (noted) 1/333.1% 3,016
Runite ore 25 (noted) ×5OSRS 5 1/432.3% 9,853
Uncut diamond 5 (noted) 1/432.3% 2,058
Torstol seed 3 1/651.5% 9,802
Ranarr seed 2 1/651.5% 25.8k
Key master teleport 7 1/651.5% 25.5k
Rare drop table
Rare drop table rolls another table-1/432.3%-
Uniques
Primordial crystal 1 1/5200.19% 16.99m
Pegasian crystal 1 1/5200.19% 89.8k
Eternal crystal 1 1/5200.19% 2.27m
Smouldering stone 1 1/5200.19% 2.09m

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Ensouled hellhound head 1 1/156.7% 3,404
Clue scroll (elite) 1 Always -
Reward casket (elite) 1 Always -
Jar of Souls 1 1/2,0000.05% 29.8k
Hellpuppy 1 1/3,0000.03% -
Clue scroll (elite) 1 1/1001.0% -