Cave crawler
Level 23
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Armour | ||||
| Bronze boots | 1 | 1/1280.78% | 199 | |
| Runes | ||||
| Nature rune | 15–20 ×5OSRS 3–4 | 1/214.7% | 137 | |
| Fire rune | 60 ×5OSRS 12 | 1/263.9% | 6 | |
| Earth rune | 45 ×5OSRS 9 | 1/641.6% | 6 | |
| Coins | ||||
| Coins | 60 ×20OSRS 3 | 1/263.9% | - | |
| Coins | 160 ×20OSRS 8 | 1/432.3% | - | |
| Coins | 580 ×20OSRS 29 | 1/432.3% | - | |
| Coins | 200 ×20OSRS 10 | 1/1280.78% | - | |
| Nothing | - | 1/4.4122.7% | - | |
| Other | ||||
| Vial of water | 1 | 1/9.8510.2% | 6 | |
| White berries | 1 | 1/263.9% | 629 | |
| Unicorn horn dust | 1 | 1/641.6% | 1,010 | |
| Eye of newt | 1 | 1/1280.78% | 4 | |
| Red spiders' eggs | 1 | 1/1280.78% | 146 | |
| Limpwurt root | 1 | 1/1280.78% | 185 | |
| Snape grass | 1 | 1/1280.78% | 958 | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/5.8217.2% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/1280.78% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Tooth half of key (moon key) | 1 | 1/1,0240.10% | - | |