Butterfly ray
Level 68
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Pre-roll | ||||
| Ray barbs | 1 | 1/452.2% | 115.5k | |
| Sailing seeds and frags | ||||
| Elkhorn frag | 1 | 1/412.4% | 74 | |
| Pillar frag | 1 | 1/831.2% | 240 | |
| Umbral frag | 1 | 1/2480.40% | 1,718 | |
| Flax seed | 1 | 1/601.7% | 5 | |
| Hemp seed | 1 | 1/991.0% | 430 | |
| Cotton seed | 1 | 1/1490.67% | 1,066 | |
| Camphor seed | 1 | 1/1990.50% | 3,061 | |
| Ironwood seed | 1 | 1/7450.13% | 27.7k | |
| Rosewood seed | 1 | 1/2,9800.03% | 146.5k | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/3.8226.2% | - | |
| Combat herb drop table rolls another table | - | 1/254.0% | - | |
| Other | ||||
| Bucket of sand | 10–15 (noted) | 1/254.0% | 7 | |
| Seaweed | 10–15 (noted) | 1/254.0% | 7 | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Butterfly ray skin | 1 | 1/1010.0% | - | |
| Butterfly ray fin | 1 | 1/250.0% | - | |
| Clue scroll (medium) | 1 | 1/851.2% | - | |