Max Cash

Bloodthirsty Drake

Level 576

Drops

ItemQuantityChanceValue each
Always
Drake bones 1 Always 4,251
Pre-roll
Drake's tooth 1 1/5120.20% 60k
Drake's claw 1 1/5120.20% 128.6k
Dragon thrownaxe 100–200 1/2,0000.05% 381
Dragon knife 100–200 1/2,0000.05% 2,751
Bloodthirsty
Raw lobster 60–80 (noted) 1/881.1% 124
Snape grass 60–150 (noted) 1/442.3% 958
Irit seed 10–15 1/442.3% 61
Unicorn horn 60–150 (noted) 1/881.1% 971
Limpwurt root 60–150 (noted) 1/442.3% 185
Yew logs 70–90 (noted) 1/293.4% 83
Raw monkfish 60–80 (noted) 1/293.4% 88
White berries 60–150 (noted) 1/224.5% 629
Kwuarm seed 8–15 1/156.8% 1,348
Ranarr seed 8–15 1/156.8% 25.8k
Blue dragon scale 20–40 (noted) 1/185.7% 13
Raw shark 60–80 (noted) 1/224.5% 566
Red spiders' eggs 40–60 (noted) 1/185.7% 146
Magic logs 30–50 (noted) 1/137.9% 616
Wine of Zamorak 30–50 (noted) 1/156.8% 884
Dwarf weed seed 5–8 1/119.0% 400
Snapdragon seed 5–8 1/119.0% 38.8k
Raw manta ray 40–60 (noted) 1/156.8% 884
Toadflax seed 5–8 1/119.0% 924
Herbs
Herb drop table rolls another table-1/175.9%-
Gem drop table
Gem drop table rolls another table-1/851.2%-
Seeds
Rare seed drop table rolls another table-1/851.2%-
Weapons and armour
Rune full helm 1 1/283.5% 20.7k
Red d'hide body 1 1/432.4% 5,891
Black d'hide vambraces 1 1/851.2% 2,283
Mystic earth staff 1 1/851.2% 24.9k
Dragon mace 1 1/851.2% 28.9k
Runes and ammunition
Fire rune 500–1,000 ×5OSRS 100–200 1/8.511.8% 6
Nature rune 150–300 ×5OSRS 30–60 1/8.511.8% 137
Law rune 125–250 ×5OSRS 25–50 1/8.511.8% 119
Death rune 100–200 ×5OSRS 20–40 1/8.511.8% 156
Rune arrow 35–65 1/8.511.8% 36
Other
Coins 15,000–30,000 ×15OSRS 1,000–2,000 1/214.7% -
Diamond 3–6 (noted) 1/214.7% 1,404
Swordfish 1–2 1/214.7% 199
Coins 75,000–105,000 ×15OSRS 5,000–7,000 1/851.2% -
Noted herbs
Grimy avantoe 1–3 (noted) 1/911.1% 1,113
Grimy kwuarm 1–3 (noted) 1/911.1% 1,821
Grimy ranarr weed 1–3 (noted) 1/1130.88% 5,042
Grimy snapdragon 1–3 (noted) 1/1130.88% 6,580
Grimy cadantine 1–3 (noted) 1/1130.88% 1,663
Grimy dwarf weed 1–3 (noted) 1/1130.88% 873
Grimy lantadyme 1–3 (noted) 1/1510.66% 812
Grimy torstol 1–3 (noted) 1/1510.66% 3,016

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Clue scroll (hard) 1 Always -