Black dragon
Level 227, 247
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Dragon bones | 1 | Always | 3,420 | |
| Black dragonhide | 1 | Always | 2,968 | |
| Dragon token | 1 | Always | - | |
| Weapons and armour | ||||
| Mithril 2h sword | 1 | 1/323.1% | 1,290 | |
| Mithril axe | 1 | 1/432.3% | 73 | |
| Mithril battleaxe | 1 | 1/432.3% | 908 | |
| Rune knife | 2 | 1/432.3% | 84 | |
| Mithril kiteshield | 1 | 1/1280.78% | 1,132 | |
| Adamant platebody | 1 | 1/1280.78% | 9,365 | |
| Rune longsword | 1 | 1/1280.78% | 18.8k | |
| Runes and ammunition | ||||
| Adamant javelin | 30 | 1/6.415.6% | 67 | |
| Adamant dart(p) | 16 | 1/185.5% | 22 | |
| Fire rune | 250 ×5OSRS 50 | 1/166.3% | 6 | |
| Blood rune | 75 ×5OSRS 15 | 1/432.3% | 324 | |
| Air rune | 375 ×5OSRS 75 | 1/1280.78% | 6 | |
| Law rune | 50 ×5OSRS 10 | 1/263.9% | 119 | |
| Coins | ||||
| Coins | 3,920 ×20OSRS 196 | 1/3.231.3% | - | |
| Coins | 6,600 ×20OSRS 330 | 1/137.8% | - | |
| Coins | 13,800 ×20OSRS 690 | 1/1280.78% | - | |
| Other | ||||
| Dragon javelin tips | 10 | 1/214.7% | 756 | |
| Adamantite bar | 1 | 1/432.3% | 1,762 | |
| Chocolate cake | 1 | 1/432.3% | 162 | |
| Rare drop table | ||||
| Rare drop table rolls another table | - | 1/641.6% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/432.3% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Looting bag | 1 | 1/333.3% | - | |
| Ensouled dragon head | 1 | 1/352.9% | 5,880 | |
| Draconic visage | 1 | 1/10,0000.01% | 2.62m | |
| Clue scroll (hard) | 1 | 1/1280.78% | - | |
| Clue scroll (elite) | 1 | 1/5000.20% | - | |