Max Cash

Bass

Worth about 40 coins. Price history on the Grand Exchange

Dropped by

SourceTableQuantityChance
Maniacal monkey Level 140 Drops 2 1/520.0%
Maniacal Monkey Archer Level 132 Drops 2 1/520.0%
Fever spider Level 49 Drops 1–2 1/5.1419.4%
Bloodthirsty Shadow Wyrm Level 400 Drops 1 1/119.2%
Shadow Wyrm Level 259 Drops 1 1/119.2%
Wyrm Level 97 Drops 1 1/119.2%
The Nightmare Level 814 Drops 1–18 1/176.0%
Phosani's Nightmare Level 1024 Drops 16–29 1/175.9%
Dagannoth Rex Level 303 Drops 5 1/185.5%
Locust rider Level 68, 98, 106 Drops 6 1/323.1%
Scarab Mage Level 66, 93, 119 Drops 6 1/323.1%
Blue dragon Level 111 Drops 1 1/432.3%
Elf Archer Level 90 Drops 1 1/432.3%
Elf Warrior Level 108 Drops 1 1/432.3%
Green dragon Level 79, 88 Level 79 drops 1 1/432.3%
Guard (Prifddinas) Level 108 Drops 1 1/432.3%
Iorwerth Archer Level 90 Drops 1 1/432.3%
Iorwerth Warrior Level 108 Drops (Iorwerth Camp) 1 1/432.3%
Iorwerth Warrior Level 108 Drops (Iorwerth Dungeon) 1 1/432.3%
Mourner Level 11, 108 Level 108 drops 1 1/432.3%
Terror dog Level 100, 110 Level 110 drops 1 1/641.6%
Terror dog Level 100, 110 Level 100 drops 1 1/641.6%
Ankou Level 75, 82, 86, 95, 98 Members' worlds drops 1 1/701.4%

For a raid, the chance is the item's share of the uniques once a purple drops. For a shared table, it's per roll of that table.